Palos Verdes Estates Market Report
$3,829,146
AVERAGE PRICE OF 67 HOMES$4,190,325
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$5,920,108
AVERAGE PRICE OF 27 HOMES WITH A POOL$7,965,400
AVERAGE PRICE OF 5 NEWLY BUILT HOMESAverage Home
Average Price | $3,829,146 |
Avg Bedrooms | 4.04 beds |
Avg Bathrooms | 4.04 baths |
Average Price by Bedrooms
2 bedrooms | $1,324,000 |
3 bedrooms | $2,196,730 |
4 bedrooms | $2,788,450 |
5 bedrooms | $5,607,069 |
Palos Verdes Estates Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 57 | 42 | 37 | 33 | 27 |
Average Price | $3,939,830 | $4,240,272 | $4,419,267 | $4,713,170 | $4,611,029 |
Avg Price Change | -7.63% | -4.22% | -6.65% | +2.22% | -6.91% |
Median Price | $2,682,441 | $2,860,325 | $3,046,498 | $3,118,873 | $2,986,625 |
Med Price Change | -6.63% | -6.51% | -2.38% | +4.43% | -4.36% |
Avg Bedrooms | 4.28 beds | 5.05 beds | 5.68 beds | 5.73 beds | 4.45 beds |
Avg Bathrooms | 4.57 baths | 5.63 baths | 6.41 baths | 6.44 baths | 5.3 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Palos Verdes | 13 | $3,578,300 |
Palos Verdes Peninsula | 3 | $3,023,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 67 | $3,829,146 |
Multi-Million Dollar Homes | 61 | $4,190,325 |
Homes with a Pool | 27 | $5,920,108 |
Newly Built Homes | 5 | $7,965,400 |